| Rhode Island Sports Center | Page 1 of 7 |
| Open Time Blocks | Printed 5/23/2008, 04:16 PM |
| For: 5/23/2008 to 8/31/2008 / Business Day / Duration Minutes = 60 |
| Days: | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| Minutes | - - Orphan Minutes - - |
| Date | Day | Start Time | End Time | Available | Before | After |
| RISC/Rhode Island Sports Center |
| 5/23/2008 | Friday | 5:00 AM | 6:30 AM | 90 | 30 |
| 7:40 AM | 12:00 PM | 260 |
| 2:10 PM | 8:20 PM | 370 |
| 11:50 PM | 1:00 AM | 70 |
| 5/24/2008 | Saturday | 9:20 AM | 10:30 AM | 70 | 10 |
| 1:50 PM | 1:00 AM | 670 |
| 5/25/2008 | Sunday | 5:00 AM | 8:00 AM | 180 |
| 2:40 PM | 1:00 AM | 620 |
| 5/26/2008 | Monday | 5:00 AM | 1:00 AM | 1200 |
| 5/27/2008 | Tuesday | 5:00 AM | 12:00 PM | 420 |
| 2:10 PM | 6:20 PM | 250 |
| 11:00 PM | 1:00 AM | 120 |
| 5/28/2008 | Wednesday | 5:00 AM | 12:00 PM | 420 |
| 2:10 PM | 7:40 PM | 330 |
| 5/29/2008 | Thursday | 5:00 AM | 12:00 PM | 420 |
| 2:10 PM | 5:00 PM | 170 |
| 11:30 PM | 1:00 AM | 90 |
| 5/30/2008 | Friday | 5:00 AM | 6:30 AM | 90 | 30 |
| 7:40 AM | 12:00 PM | 260 |
| 2:10 PM | 8:20 PM | 370 |
| 11:50 PM | 1:00 AM | 70 |
| 5/31/2008 | Saturday | 12:10 PM | 2:00 PM | 110 | 50 |
| 8:00 PM | 1:00 AM | 300 |
| 6/1/2008 | Sunday | 5:00 AM | 8:00 AM | 180 |
| 4:00 PM | 8:50 PM | 290 |
| 11:10 PM | 1:00 AM | 110 |
| 6/2/2008 | Monday | 5:00 AM | 12:00 PM | 420 |
| 2:10 PM | 7:10 PM | 300 |
| 11:50 PM | 1:00 AM | 70 |
| 6/3/2008 | Tuesday | 5:00 AM | 12:00 PM | 420 |
| 2:10 PM | 7:30 PM | 320 |
| 11:00 PM | 1:00 AM | 120 |
| 6/4/2008 | Wednesday | 5:00 AM | 12:00 PM | 420 |
| 2:10 PM | 7:40 PM | 330 |
| 11:10 PM | 1:00 AM | 110 |
| 6/5/2008 | Thursday | 5:00 AM | 12:00 PM | 420 |
| 2:10 PM | 5:00 PM | 170 |
| 11:30 PM | 1:00 AM | 90 |
| 6/6/2008 | Friday | 5:00 AM | 6:30 AM | 90 | 30 |
| 7:40 AM | 12:00 PM | 260 |
| Powered by MaxFACILITY®, a product of Maximum Solutions, Inc. |