| Rhode Island Sports Center | Page 2 of 2 |
| Activity Schedule by Event Type/Date/Time | Printed 4/21/2009, 05:14 PM |
| RI Sports Center Adult League (RISC Leag.) / 2009 Summer / 4/26/2009 - 9/3/2009 |
| Event Type | Date | Start Time | End Time | Facility | Home | Visitor |
| 7/2/2009 | 8:00 PM | 9:00 PM | RISC | Gents | K2U |
| 7/2/2009 | 9:10 PM | 10:10 PM | RISC | Tire Doctor | Coyotes |
| 7/9/2009 | 8:00 PM | 9:00 PM | RISC | Twin City Marine | Whalers |
| 7/9/2009 | 9:10 PM | 10:10 PM | RISC | Anchormen | Principe & Son |
| 7/9/2009 | 10:20 PM | 11:20 PM | RISC | Coyotes | Gents |
| 7/12/2009 | 9:20 PM | 10:20 PM | RISC | Coyotes | Twin City Marine |
| 7/12/2009 | 10:30 PM | 11:30 PM | RISC | K2U | Gents |
| 7/16/2009 | 8:00 PM | 9:00 PM | RISC | Tire Doctor | Gents |
| 7/16/2009 | 9:10 PM | 10:10 PM | RISC | Anchormen | K2U |
| 7/16/2009 | 10:20 PM | 11:20 PM | RISC | Principe & Son | Whalers |
| 7/19/2009 | 9:20 PM | 10:20 PM | RISC | Twin City Marine | Tire Doctor |
| 7/19/2009 | 10:30 PM | 11:30 PM | RISC | Anchormen | Gents |
| 7/23/2009 | 8:00 PM | 9:00 PM | RISC | Whalers | K2U |
| 7/23/2009 | 9:10 PM | 10:10 PM | RISC | Principe & Son | Coyotes |
| 7/26/2009 | 9:20 PM | 10:20 PM | RISC | K2U | Coyotes |
| 7/30/2009 | 8:00 PM | 9:00 PM | RISC | Gents | Twin City Marine |
| 7/30/2009 | 9:10 PM | 10:10 PM | RISC | Whalers | Anchormen |
| 7/30/2009 | 10:20 PM | 11:20 PM | RISC | Principe & Son | Tire Doctor |
| 8/2/2009 | 9:20 PM | 10:20 PM | RISC | Whalers | Gents |
| 8/2/2009 | 10:30 PM | 11:30 PM | RISC | Twin City Marine | Principe & Son |
| 8/6/2009 | 8:00 PM | 9:00 PM | RISC | Coyotes | Anchormen |
| 8/6/2009 | 9:10 PM | 10:10 PM | RISC | K2U | Tire Doctor |
| 8/9/2009 | 9:20 PM | 10:20 PM | RISC | Twin City Marine | K2U |
| 8/9/2009 | 10:30 PM | 11:30 PM | RISC | Whalers | Coyotes |
| 8/13/2009 | 8:00 PM | 9:00 PM | RISC | Gents | Principe & Son |
| 8/13/2009 | 9:10 PM | 10:10 PM | RISC | Anchormen | Tire Doctor |
| Total Events: | 68 | Total Minutes: | 4,080 |
| Powered by MaxSchedule®, a product of Maximum Solutions, Inc. |